
ASUS ROG Strix G16 2023 Gaming Laptop G614JZ-NN007W CORE I7 13650HX - 16GB RAM -1TB SSD NVME - RTX 4080 12GB - 16INCH 165Hz - WIN 11
130.999,00 EGP
اسوسغير متوفر
1
رمز المنتج: 2555
التصنيفات:لاب توب | LAPTOP,اسوسالوسوم:#LAPTOP#Asus
ASUS ROG Strix G16 2023 Gaming Laptop G614JZ-NN007W CORE I7 13650HX - 16GB RAM -1TB SSD NVME - RTX 4080 12GB - 16INCH 165Hz - WIN 11
| العلامة التجاريه | اسوس |
|---|---|
| سعة الـ اس اس دي | 1 تيرا بايت |
| العلامه التجاريه | اسوس |
| فئة المعالج | انتل كور I7 |
| حجم الرامات | 16 جيجا بايت |
| معدل تحديث الشاشة | 165 هيرتز |
| فئة كارت الشاشة | NAVIDIA RTX 4000 series |
| جيل المعالج | الجيل الثالث عشر |
| حجم شاشة اللابتوب | 16 بوصة |
وسائل دفع آمنة

- جميع الشحنات مؤمنة ضد الكسر
- شحن فوري خلال ٢٤ ساعة
- معاينة قبل الاستلام وفرز كل قطعة
الوصف
ASUS ROG Strix G16 2023 Gaming Laptop G614JZ-NN007W CORE I7 13650HX - 32GB RAM -1TB SSD NVME - RTX 4080 12GB - 16INCH 165Hz - WIN 11
ASUS ROG STRIX G614JZ-NN007W CORE I7 13650HX - 32GB RAM -1TB SSD NVME - RTX 4080 12GB - 16INCH - WIN 11 Description of ASUS ROG STRIX G614JZ-NN007W CORE I7 13650HX - 32GB RAM -1TB SSD NVME - RTX 4080 12GB - 16INCH - WIN 11:| Model Name | G614JZ-NN007W |
| Brand | ASUS |
| EAN Code | 4711387158807 |
| UPC Code | 197105158801 |
| Marketing Name | ROG Strix G16 |
| Color | Eclipse Gray |
| Dimension (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20") |
| Weight | 2.50 Kg ( lbs) |
| Processor | 13th Gen Intel Core i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Chipset | Mobile Intel HM770 Express Chipsets |
| Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
| Graphic | NVIDIA GeForce RTX 4080 Laptop GPU |
| Graphic Wattage | ROG Boost: 2330MHz at 175W (2280MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) |
| Graphic Memory | 12GB GDDR6 |
| IGPU | Intel UHD Graphics |
| Panel Size | 16-inch |
| Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
| Refresh Rate | 165Hz |
| Response Time (G2G) | 7ms |
| Viewing Angle | 170 |
| Panel Tech | IPS-level |
| Brightness | 250nits |
| Contrast | 1000:1 |
| SRGB % | 100% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | Pantone Validated |
| Support Dolby Vision HDR | Yes |
| Thermal Feature | ROG intelligent cooling |
| On board memory | N/A |
| DIMM Memory | 16GB DDR5-4800 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 32GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe 4.0 NVMe M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
| LAN | 10/100/1000/2500 Mbps |
| On board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.2 (*Bluetooth version may change with OS version different.) |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| I/O Ports | 1x 2.5G LAN port 1x Thunderbolt 4 support DisplayPort / G-SYNC 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
| Display output | 1x HDMI 2.1 FRL |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 720P HD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
| NumberPad | Support NumberPad |
| Aura Sync | Yes |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology Support Microsoft Cortana near field/Far field |
| Operating System | Windows 11 Home |
| Antivirus | MCAFEE_30D |
| Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 330W AC Adapter, Output: 20V DC, 16.5A, 330W, Input: 100~240C AC 50/60Hz universal |
| Bundled Peripherals | ROG backpack |
| Ecolabels & Compliances | N/A |
| Reparability Index (for FR) | 8.6 |
العملاء بيشتروا كمان
وفّر وقتك وضيف القطع المكمّلة في كليك
الإجمالي
155.497,00 EGP
منتجات ذات صلة
LENOVO LOQ 15IRX11E CORE I5 13450HX - RAM 16G DDR5 - NVMe 512 GB - RTX 5050 8G - 15.6 FHD sRGB 100% 144Hz
55.999,00 EGP
رمز المنتج: 858







