Dahua Flash Memory USB 2.0 With Storage 4GB
Brand : Dahua
Capacity : 4GB
Max Read Speed : 10–25 MB/s
Connectivity : USB 2.0
Compatible With : Computers , Laptops
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-USB-U106-20-4GB | DHI-USB-U106-20-8GB | DHI-USB-U106-20-16GB | DHI-USB-U106-20-32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 4 GB | 8 GB | 16 GB | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed | 10–25 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Speed | 3–10 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File System | FAT32 | FAT32 | FAT32 | exFAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to 60°C (32°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20°C to 70°C (-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible System | Windows 7/8/10; macOS10.15 and later versions; Linux 2.4.x and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Voltage | 5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Current | 150mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 40.4 mm × 12.25 mm × 4.65 mm (1.59″ × 0.48″ × 0.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 100 mm × 132 mm × 5.6 mm (3.94″ × 5.20″ × 0.22″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | About 5.7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | About 14.2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB = 1 billion bytes, and the nominal capacity is not all for data storage. According to internal testing, the transmission speed varies with the devices, ports, environments, and other factors. |
Aadarsh (عميل موَثَّق) –
The product is firmly packed.
Camden (عميل موَثَّق) –
The product is firmly packed.
Hayden (عميل موَثَّق) –
Good service.
Tyler (عميل موَثَّق) –
Very well worth the money.
محمد عبد الرحيم (عميل موَثَّق) –
أنصح بهذا المنتج بشدة، فهو يتميز بجودة عالية وسعر معقول ويقدم أداءً ممتازًا.
أحمد علي (عميل موَثَّق) –
المنتج رائع ويفي بكل ما وعد به، أنصح به بشدة.
Matthew (عميل موَثَّق) –
The product is firmly packed.