Product Description
| BRAND | MSI |
|---|---|
| SERIES | Ventus |
| MODEL | RTX 3070 VENTUS 2X OC |
| INTERFACE | PCI Express 4.0 |
|---|
| CHIPSET MANUFACTURER | NVIDIA |
|---|---|
| GPU SERIES | NVIDIA GeForce RTX 30 Series |
| GPU | GeForce RTX 3070 |
| BOOST CLOCK | 1755 MHz |
| CUDA CORES | 5888 |
| EFFECTIVE MEMORY CLOCK | 14 Gbps |
|---|---|
| MEMORY SIZE | 8GB |
| MEMORY INTERFACE | 256-Bit |
| MEMORY TYPE | GDDR6 |
| DIRECTX | DirectX 12 |
|---|---|
| OPENGL | OpenGL 4.6 |
| MULTI-MONITOR SUPPORT | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1 |
| DISPLAYPORT | 3 x DisplayPort 1.4a |
| MAX RESOLUTION | 7680 x 4320 |
|---|---|
| VIRTUAL REALITY READY | Yes |
| COOLER | Double Fans |
| THERMAL DESIGN POWER | 220W |
| SYSTEM REQUIREMENTS | Recommended PSU: 650W |
| POWER CONNECTOR | 2 x 8-Pin |
| HDCP READY | Yes |
| FEATURES | Dual Fan Thermal Design TORX Fan 3.0: The award-winning MSI TORX Fan 3.0 design creates high static pressure and pushes the limits of thermal performance. Core Pipe: Precision-crafted heat pipes ensure max contact to the GPU and spread heat along the full length of the heatsink.Afterburner Overclocking Utility Supports multi-GPU setups. OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system’s performance. Predator: In-game video recording.Dragon Center MSI’s exclusive Dragon Center software lets you monitor, tweak and optimize MSI products in real-time. |
|---|
| MAX GPU LENGTH | 232 mm |
|---|---|
| CARD DIMENSIONS (L X H) | 9.13″ x 4.88″ |











