| (3.09 lbs) | |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Camera | 720P HD camera |
| Security | FingerPrint |

Asus Vivobook S14 S433EQ-AM07GW Intel Core™ i7-1165G7, 16GB DDR4 Ram, 512GB SSD, Nvidia GeForce MX350 2GB GDDR5, 14 Inch - Win 11-Transparent
28.499,00 EGP
AsusOut of stock
1
Asus Vivobook S14 S433EQ-AM07GW Intel Core™ i7-1165G7, 16GB DDR4 Ram, 512GB SSD, Nvidia GeForce MX350 2GB GDDR5, 14 Inch - Win 11-Transparent
| Brand | Asus |
|---|---|
| GPU Series | NVIDIA MX series |
| Brand | Asus |
| CPU Series | Intel Core I7 |
| RAM Size | 16 GB |
| SSD Size | 512 GB |
| CPU Generation | 11th Gen |
| Laptop Screen Size | 14 inch |
Secure payment methods

- Every shipment insured against breakage
- Fast shipping within 24 hours
- Inspect on delivery — every piece checked
Description
Asus Vivobook S14 S433EQ-AM07GW Intel Core™ i7-1165G7, 16GB DDR4 Ram, 512GB SSD, Nvidia GeForce MX350 2GB GDDR5, 14 Inch – Win 11-Transparent Silver
SPECIFICATIONS:
| Color | Transparent Silver |
| Operating system | Windows 11 Home |
| Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
| Graphics | Intel® Iris Xe Graphics, NVIDIA® GeForce® MX350 2GB GDDR5 |
| Display | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 250nits, 100% sRGB color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)84% 60 Hz |
| Dimension | 32.40 x 21.30 x 1.59 ~ 1.59 cm (12.76″ x 8.39″ x 0.63″ ~ 0.63″) |
| Memory | 16GB DDR4 on board Total system memory upgradeable to:16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| I/O Ports |
|
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| Keyboard Type | Backlit Chiclet Keyboard |
| Audio |
|
| Weight | 1.40 kg |
Frequently bought together
Save time — add the matching parts in one click
Bundle total
191.997,00 EGP















