Thermal Grizzly Minus Pad Basic 100x20x1.0mm 4 Pcs Thermal Pad
799,00 EGP
SKU: 3076
Since 2007 | 19+ years of experience

IntelOut of stock
SKU: 1935
Categories:Computer Components,CPUTags:#Core™ i5#INTEL#LAG 1700
Intcel Core I5-12600K 10 (6P+4E) Cores 16-Threads Up To 4.9 GHz Unlocked LGA1700
| Brand | Intel |
|---|---|
| CPU Series | Intel Core I5 |
| Brand | Intel |
| CPU Socket Type | LGA 1700 |
| CPU Generation | 12th Generation |
Secure payment methods

| BRAND | Intel |
|---|---|
| PROCESSORS TYPE | Desktop |
| SERIES | Core i5 12th Gen |
| NAME | Core i5-12600K |
| MODEL | BX8071512600K |
| CPU SOCKET TYPE | LGA 1700 |
|---|---|
| CORE NAME | Alder Lake |
| # OF CORES | 10-Core (6P+4E) |
| # OF THREADS | 16 |
| OPERATING FREQUENCY | P-core Base Frequency: 3.7 GHz E-core Base Frequency: 2.8 GHz |
| MAX TURBO FREQUENCY | Single P-core Turbo Frequency: Up to 4.9 GHz Single E-core Turbo Frequency: Up to 3.6 GHz |
| L2 CACHE | 9.5MB |
| L3 CACHE | 20MB |
| MANUFACTURING TECH | Intel 7 |
| 64-BIT SUPPORT | Yes |
| HYPER-THREADING SUPPORT | Yes |
| MEMORY TYPES | DDR4 3200 / DDR5 4800 |
| MEMORY CHANNEL | 2 |
| VIRTUALIZATION TECHNOLOGY SUPPORT | Yes |
| INTEGRATED GRAPHICS | Intel UHD Graphics 770 |
| GRAPHICS BASE FREQUENCY | 300 MHz |
| GRAPHICS MAX DYNAMIC FREQUENCY | 1.45 GHz |
| PCI EXPRESS REVISION | 5.0 |
| MAX NUMBER OF PCI EXPRESS LANES | Up to 1x16+4, 2x8+4 |
| THERMAL DESIGN POWER | Processor Base Power: 125W Maximum Turbo Power: 150W |
| COOLING DEVICE | Cooling device not included - Processor Only |
| WINDOWS 11 | Supported |
Save time — add the matching parts in one click



SKU: 3076
Computer Components, Computer Case
SKU: 1909